The Trophy Awards for the Hoddesdon Kart Club Summer Championship 2006 were held on Thursday 15th February 2007.
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor | 141 | 141 | 109 | 132 | 144 | 149 | 138 | 122 | 1076 | R3 | 109 | 967 |
| Charlie Gurr | 93 | 67 | 66 | 83 | 124 | 118 | 82 | 90 | 723 | R3 | 66 | 657 |
| Aaron Timberlake | 70 | 0 | 0 | 92 | 0 | 0 | 159 | 149 | 470 | R2 | 0 | 470 |
| Alex Potter | 102 | 0 | 0 | 0 | 0 | 123 | 106 | 109 | 440 | R2 | 0 | 440 |
| Jake Porter | 175 | 105 | 132 | 0 | 25 | 0 | 0 | 0 | 437 | R4 | 0 | 437 |
| Jean-Luke Laister | 137 | 160 | 17 | 0 | 0 | 0 | 0 | 0 | 314 | R3 | 0 | 314 |
| Michael Houghton | 88 | 20 | 81 | 0 | 0 | 0 | 93 | 0 | 282 | R4 | 0 | 282 |
| Thanassi Barnicoat | 0 | 0 | 0 | 19 | 65 | 91 | 0 | 0 | 175 | R7 | 0 | 175 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Hatton | 117 | 128 | 117 | 121 | 167 | 165 | 127 | 150 | 1092 | R3 | 117 | 975 |
| Ashley England | 121 | 121 | 107 | 114 | 149 | 131 | 131 | 146 | 1020 | R3 | 107 | 913 |
| Brett Ward | 107 | 110 | 93 | 121 | 92 | 0 | 110 | 128 | 761 | R6 | 0 | 761 |
| Todd Hatton | 0 | 0 | 0 | 97 | 67 | 86 | 102 | 99 | 451 | R3 | 0 | 451 |
| Lee Harrison | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 133 | R4 | 0 | 133 |
| Daniel Crego-Bustelo | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 | R7 | 0 | 92 |
| Tom Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | R6 | 0 | 50 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Ayres | 164 | 100 | 175 | 140 | 141 | 150 | 170 | 0 | 1040 | R8 | 0 | 1040 |
| Mathew Parry | 123 | 117 | 72 | 97 | 175 | 122 | 144 | 164 | 1014 | R3 | 72 | 942 |
| Aaron Evans | 122 | 124 | 127 | 129 | 128 | 127 | 131 | 53 | 941 | R8 | 53 | 888 |
| Jasleen Bhogal | 102 | 125 | 92 | 155 | 115 | 108 | 115 | 121 | 933 | R3 | 92 | 841 |
| Luke Taplin | 99 | 144 | 122 | 124 | 114 | 121 | 104 | 105 | 933 | R1 | 99 | 834 |
| Nick Albiston | 123 | 120 | 96 | 112 | 109 | 118 | 128 | 121 | 927 | R3 | 96 | 831 |
| Anton Spires | 94 | 67 | 0 | 80 | 106 | 115 | 110 | 114 | 686 | R3 | 0 | 686 |
| Jean-Luke Laister | 0 | 0 | 0 | 136 | 132 | 120 | 0 | 145 | 533 | R7 | 0 | 533 |
| Danny Leeder | 128 | 0 | 79 | 0 | 0 | 132 | 0 | 0 | 339 | R7 | 0 | 339 |
| Daniel Brett | 146 | 74 | 108 | 0 | 0 | 0 | 0 | 0 | 328 | R4 | 0 | 328 |
| Daniel O'Brien | 0 | 0 | 0 | 0 | 87 | 78 | 102 | 58 | 325 | R4 | 0 | 325 |
| Harry Knightely | 92 | 18 | 96 | 0 | 101 | 0 | 0 | 0 | 307 | R6 | 0 | 307 |
| Stephen Cutts | 0 | 84 | 114 | 0 | 105 | 0 | 0 | 0 | 303 | R7 | 0 | 303 |
| Zak Price | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 135 | 271 | R3 | 0 | 271 |
| Zoe Wenham | 0 | 0 | 132 | 70 | 0 | 0 | 0 | 0 | 202 | R5 | 0 | 202 |
| Barry Pullinger | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 107 | 195 | R6 | 0 | 195 |
| Charlie Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 57 | 143 | R6 | 0 | 143 |
| Karl Cocca | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | R6 | 0 | 86 |
| Matthew Lambert | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 78 | R5 | 0 | 78 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Daniel | 135 | 129 | 165 | 141 | 113 | 157 | 156 | 119 | 1115 | R5 | 113 | 1002 |
| Kenzie Beecroft | 97 | 0 | 149 | 175 | 165 | 133 | 117 | 139 | 975 | R2 | 0 | 975 |
| Thomas Thompson | 79 | 144 | 133 | 140 | 149 | 98 | 131 | 94 | 968 | R1 | 79 | 889 |
| Michael Epps | 122 | 131 | 108 | 124 | 94 | 116 | 134 | 142 | 971 | R5 | 94 | 877 |
| Andrew Winter | 126 | 170 | 76 | 121 | 95 | 123 | 131 | 0 | 842 | R8 | 0 | 842 |
| Reece Wade | 0 | 117 | 112 | 92 | 119 | 110 | 90 | 118 | 758 | R1 | 0 | 758 |
| James Robinson | 0 | 129 | 124 | 0 | 82 | 96 | 72 | 131 | 634 | R4 | 0 | 634 |
| Perry Butcher | 0 | 0 | 99 | 0 | 110 | 109 | 90 | 101 | 509 | R4 | 0 | 509 |
| Adam Sadler | 0 | 0 | 0 | 0 | 0 | 153 | 140 | 124 | 417 | R5 | 0 | 417 |
| Nicholas Demetriou | 83 | 0 | 108 | 0 | 0 | 0 | 36 | 111 | 338 | R6 | 0 | 338 |
| Guy Payne | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 98 | 135 | R6 | 0 | 135 |
| Daniel Brett | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 104 | R6 | 0 | 104 |
| Curtis Ayres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | R7 | 0 | 70 |
| William Abbott | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 67 | R5 | 0 | 67 |
| Christe Cooke | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | R5 | 0 | 44 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Martin | 150 | 138 | 77 | 140 | 75 | 114 | 165 | 105 | 964 | R5 | 75 | 889 |
| James Buckingham | 175 | 147 | 0 | 0 | 0 | 0 | 155 | 0 | 477 | R3 | 0 | 477 |
| Craig Pollard | 0 | 175 | 0 | 0 | 135 | 25 | 132 | 0 | 467 | R3 | 0 | 467 |
| Adam Sadler | 0 | 0 | 90 | 0 | 150 | 0 | 0 | 0 | 240 | R4 | 0 | 240 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sharper | 163 | 151 | 149 | 0 | 163 | 142 | 167 | 0 | 935 | R4 | 0 | 935 |
| Stephen Dickenson | 139 | 123 | 109 | 119 | 130 | 114 | 122 | 144 | 1000 | R3 | 109 | 891 |
| Jamie White | 119 | 106 | 83 | 137 | 127 | 112 | 152 | 132 | 968 | R3 | 83 | 885 |
| Andrew Rees-Reynolds | 134 | 90 | 119 | 149 | 121 | 115 | 103 | 127 | 958 | R2 | 90 | 868 |
| Graham Knapp | 99 | 53 | 76 | 123 | 87 | 97 | 89 | 118 | 742 | R2 | 53 | 689 |
| Gary Bird | 81 | 86 | 101 | 110 | 104 | 75 | 75 | 89 | 721 | R6 | 75 | 646 |
| Greg Finke | 89 | 135 | 66 | 101 | 0 | 88 | 125 | 0 | 604 | R5 | 0 | 604 |
| Michael Starbuck | 89 | 80 | 0 | 0 | 118 | 78 | 130 | 101 | 596 | R3 | 0 | 596 |
| Paul Tamattris | 68 | 60 | 48 | 105 | 90 | 0 | 110 | 107 | 588 | R6 | 0 | 588 |
| Dane Turner | 93 | 70 | 86 | 42 | 98 | 0 | 108 | 79 | 576 | R6 | 0 | 576 |
| Michael Game | 65 | 56 | 80 | 124 | 107 | 40 | 0 | 63 | 535 | R7 | 0 | 535 |
| Tony Lovett | 79 | 0 | 89 | 84 | 0 | 75 | 93 | 107 | 527 | R2 | 0 | 527 |
| Tony Lovell | 0 | 0 | 40 | 70 | 82 | 63 | 98 | 113 | 466 | R2 | 0 | 466 |
| Matt Lilley | 60 | 49 | 53 | 61 | 45 | 61 | 72 | 0 | 401 | R5 | 0 | 401 |
| Charlie Owen | 82 | 0 | 111 | 0 | 0 | 125 | 0 | 0 | 318 | R7 | 0 | 318 |
| David Baker | 48 | 60 | 45 | 0 | 0 | 55 | 52 | 53 | 313 | R4 | 0 | 313 |
| Anthony Tamattiris | 48 | 0 | 25 | 84 | 36 | 73 | 43 | 0 | 309 | R2 | 0 | 309 |
| William Dyett | 0 | 66 | 25 | 0 | 66 | 80 | 71 | 0 | 308 | R4 | 0 | 308 |
| Martyn Gange | 0 | 142 | 152 | 0 | 0 | 0 | 0 | 0 | 294 | R4 | 0 | 294 |
| Melis Charalambous | 113 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | R3 | 0 | 202 |
| Martin Winter | 52 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 137 | R2 | 0 | 137 |
| Crossley Bird | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 87 | 137 | R6 | 0 | 137 |
| Paul Janes | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 134 | R6 | 0 | 134 |
| Ryan Musk | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | R3 | 0 | 129 |
| Luigi Bartone | 81 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 129 | R4 | 0 | 129 |
| Penny Jones | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 45 | 127 | R6 | 0 | 127 |
| Adam Lichtig | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | R3 | 0 | 114 |
| Jamie Hawes | 0 | 79 | 29 | 0 | 0 | 0 | 0 | 0 | 108 | R4 | 0 | 108 |
| Nick Brown | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | R3 | 0 | 102 |
| Paul Turner | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | R4 | 0 | 100 |
| Jack Layton | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | R6 | 0 | 95 |
| Bradley Mulroy | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 94 | R5 | 0 | 94 |
| Anthony Guinchard | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 | R6 | 0 | 92 |
| Ellis Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | R7 | 0 | 82 |
| Greg Field | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | R4 | 0 | 78 |
| Andrew Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | R7 | 0 | 70 |
| Josh O'Malley | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | R3 | 0 | 64 |
| Adam Stevens | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 61 | R5 | 0 | 61 |
| Ashley Churchill | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | R2 | 0 | 52 |
| Stewart Winter | 0 | 0 | 32 | 0 | 13 | 0 | 0 | 0 | 45 | R6 | 0 | 45 |
| Max Snegirev | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | R7 | 0 | 36 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Darch | 116 | 145 | 159 | 145 | 147 | 165 | 144 | 164 | 1185 | R1 | 116 | 1069 |
| Wayne Smithers | 137 | 119 | 117 | 157 | 161 | 98 | 104 | 145 | 1038 | R6 | 98 | 940 |
| Shane Piggot | 113 | 81 | 143 | 124 | 118 | 0 | 101 | 131 | 811 | R6 | 0 | 811 |
| Steve Bishop | 95 | 118 | 112 | 108 | 116 | 0 | 136 | 113 | 798 | R6 | 0 | 798 |
| Mark Whittam | 0 | 117 | 117 | 128 | 141 | 114 | 64 | 0 | 681 | R1 | 0 | 681 |
| Luke Kendal | 87 | 76 | 106 | 64 | 112 | 117 | 111 | 0 | 673 | R4 | 0 | 673 |
| Mark Chantler | 112 | 123 | 86 | 105 | 0 | 102 | 59 | 0 | 587 | R5 | 0 | 587 |
| Jamie Lawson | 90 | 112 | 0 | 0 | 0 | 125 | 59 | 113 | 499 | R3 | 0 | 499 |
| Stephen Thompson | 56 | 102 | 100 | 125 | 0 | 114 | 0 | 0 | 497 | R5 | 0 | 497 |
| Stuart Baker | 94 | 102 | 71 | 0 | 0 | 64 | 97 | 69 | 497 | R4 | 0 | 497 |
| Aggie Theo | 72 | 0 | 103 | 0 | 68 | 118 | 37 | 86 | 484 | R2 | 0 | 484 |
| Lee Morgan | 83 | 88 | 100 | 112 | 0 | 0 | 61 | 0 | 444 | R5 | 0 | 444 |
| Chris Baker | 17 | 42 | 68 | 0 | 0 | 113 | 78 | 115 | 433 | R4 | 0 | 433 |
| Lee Miller | 125 | 0 | 0 | 0 | 0 | 90 | 126 | 0 | 341 | R2 | 0 | 341 |
| Dave Dixon | 0 | 0 | 0 | 0 | 107 | 80 | 50 | 103 | 340 | R4 | 0 | 340 |
| William Lyons | 93 | 0 | 75 | 0 | 112 | 0 | 0 | 0 | 280 | R2 | 0 | 280 |
| David Rendall | 0 | 0 | 0 | 0 | 77 | 0 | 79 | 116 | 272 | R6 | 0 | 272 |
| Dave Stephens | 85 | 84 | 76 | 0 | 0 | 0 | 0 | 0 | 245 | R4 | 0 | 245 |
| Darren Sadler | 144 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | R3 | 0 | 207 |
| Graham Berry | 0 | 0 | 58 | 0 | 0 | 0 | 111 | 0 | 169 | R4 | 0 | 169 |
| Joe Scorey | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | R3 | 0 | 155 |
| Daran Pazzaglia | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | R6 | 0 | 94 |
| Tim Knapp | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | R2 | 0 | 82 |
| Simon Bradfield | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | R6 | 0 | 64 |
| Jamie Hawes | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | R5 | 0 | 46 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caine Foulkes-Miller | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | R3 | 0 | 170 |
| Alex Green | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | R3 | 0 | 155 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 | R7 | 0 | 143 |
| Michael Boswell | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | R2 | 0 | 105 |
| David Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | R7 | 0 | 68 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranjit Bhogal | 140 | 175 | 105 | 70 | 0 | 0 | 175 | 0 | 665 | R5 | 0 | 665 |