Image of winners trophies

Menu:

Club Championship 2010

Return to Championships

Rounds highlighted in red CANNOT be dropped

Comer Cadet
Driver Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Sub
Total
Drop
Round
Drop
Score
Series
Total
Owain ROSSER 142 142 150 138 140 143 129 140       1124 - 0 1124
Josh PRICE 138 144 144 139 138 111 143 115       1072 - 0 1072
Daniel MCAULEY 138 127 124 135 142 130 107 142       1045 - 0 1045
Taylor BELLINI 136 143 134 0 133 150 127 131       954 - 0 954
Louis WORTLEY 119 116 116 118 118 130 102 102       921 - 0 921
Angelo PRODROMOU 135 130 134 136 110 127 0 121       893 - 0 893
Thomas GRAY 131 0 139 127 101 120 141 134       893 - 0 893
Elio D'ALESSANDRO 112 116 112 84 104 113 114 101       856 - 0 856
Flashman FINNERAN 117 114 17 111 113 101 120 120       813 - 0 813
Bradley KENT 115 128 114 0 108 102 114 109       790 - 0 790
Thanassi BARNICOAT 0 0 0 143 128 0 123 150       544 - 0 544
Teddy WILSON 125 0 0 114 107 132 0 0       478 - 0 478
Ashley THOMPSON-BOYLE 0 0 87 96 95 92 87 0       457 - 0 457
Aran HAYDAY 113 0 123 105 0 0 113 0       454 - 0 454
Tim BELAYEV 0 0 0 0 110 113 120 108       451 - 0 451
Lewis KENT 117 124 128 0 0 0 0 0       369 - 0 369
Harrison SLATER 0 0 0 115 0 0 0 91       206 - 0 206
William SMALLEY 0 0 0 0 0 98 0 55       153 - 0 153
Enaam AHMED 0 146 0 0 0 0 0 0       146 - 0 146
Khini COLE 0 0 0 0 91 0 33 0       124 - 0 124
Thorburn ASTIN 0 0 0 0 0 43 0 0       43 - 0 43

Go to top of the page

Honda Cadet
Driver Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Sub
Total
Drop
Round
Drop
Score
Series
Total
Aaron DRURY 140 148 148 141 142 150 145 147       1161 - 0 1161
Jordan BROWN-NUTLEY 131 131 146 129 141 143 133 142       1096 - 0 1096
Sam POWER 145 132 86 127 136 140 137 135       1038 - 0 1038
Rory SMITH 142 124 0 135 147 132 134 139       953 - 0 953
Dylan FROST 118 121 123 114 131 123 96 115       941 - 0 941
Harrison HUGGAN 94 115 134 115 119 122 109 126       934 - 0 934
Ethan ANDREWS 86 123 125 100 109 135 99 116       893 - 0 893
Richard CRISP 100 93 100 108 108 116 102 98       825 - 0 825
Ben SCOTT 93 105 114 88 113 102 111 76       802 - 0 802
Max WIETESKA 131 126 119 133 122 0 0 107       738 - 0 738
Stefanos CHARALAMBOUS 106 94 0 91 118 106 97 98       710 - 0 710
Rory HUDSON 102 88 0 97 114 109 104 95       709 - 0 709
Matthew HAYDEN 88 87 92 86 88 101 69 96       707 - 0 707
William TREGURTHA 118 109 112 106 0 0 93 102       640 - 0 640
Uzair MASTER 136 120 0 0 105 0 130 125       616 - 0 616
Matthew HOPCRAFT 65 80 54 96 96 126 0 91       608 - 0 608
Thomas ROW 60 75 0 71 88 111 88 113       606 - 0 606
Jonathan CAMPBELL 84 71 97 36 91 98 79 0       556 - 0 556
Bradley SHEARS 70 31 43 45 92 96 77 66       520 - 0 520
Karl PURANIK 0 0 0 0 83 89 0 73       245 - 0 245
James BECKWITH 0 0 0 0 0 89 60 81       230 - 0 230
Kieran WELSH 0 0 0 0 0 0 56 55       111 - 0 111
Ryan GILLESPIE 0 0 0 0 0 0 0 78       78 - 0 78
Ayrton SIMMONS 0 0 0 0 0 0 75 0       75 - 0 75
Thorburn ASTIN 0 0 0 0 75 0 0 0       75 - 0 75
Geri NICOSIA 0 0 0 0 0 0 0 63       63 - 0 63
Joe RENTON 0 0 0 0 0 0 0 59       59 - 0 59
Michael DEARMAN 0 0 52 0 0 0 0 0       52 - 0 52
Archie ALBONE 0 0 15 0 0 0 0 0       15 - 0 15

Go to top of the page

WTP Cadet
Driver Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Sub
Total
Drop
Round
Drop
Score
Series
Total
Shayne HARRISON 0 150 150 0 0 0 0 0       300 - 0 300

Go to top of the page

Mini Max
Driver Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Sub
Total
Drop
Round
Drop
Score
Series
Total
Augustus LAWRENCE 138 146 145 133 142 144 138 129       1115 - 0 1115
George SANDERS 122 135 145 125 128 119 123 138       1035 - 0 1035
Max CLARKE 134 118 138 121 111 118 118 122       980 - 0 980
Zack PARKER 109 145 122 122 122 116 125 107       968 - 0 968
Albie ADAMS 133 113 135 108 118 131 105 115       958 - 0 958
Michael HOUGHTON 128 114 0 138 133 150 133 142       938 - 0 938
Danny ROBINSON 108 116 81 99 110 99 102 102       817 - 0 817
Harry WARREN 109 119 0 79 101 112 96 102       718 - 0 718
Oliver WHELAN 108 107 0 93 110 106 86 101       711 - 0 711
George WILLIS 95 103 52 69 83 94 91 89       676 - 0 676
Tom HARRIS 0 122 124 29 141 115 126 0       657 - 0 657
Samuel WILSON 112 0 90 91 86 78 101 89       647 - 0 647
Jacob OSMAN 80 97 105 77 72 0 97 91       619 - 0 619
Inem COKER 0 0 97 93 101 104 113 108       616 - 0 616
Josh READ 0 0 0 121 104 128 111 121       585 - 0 585
Jack RAWLES 0 0 115 112 75 94 0 74       470 - 0 470
Jack CLAYDEN 0 111 0 98 0 98 0 107       414 - 0 414
Harry STEWARD 0 0 0 0 110 0 126 134       370 - 0 370
Lewis KENT 0 0 0 0 83 78 97 89       347 - 0 347
Naqash ANJUM 0 0 115 0 84 81 0 0       280 - 0 280
James HUGHES 138 121 0 0 0 0 0 0       259 - 0 259
Samuel WARREN 123 127 0 0 0 0 0 0       250 - 0 250
Jordan HARTE 0 0 0 0 71 83 0 0       154 - 0 154
Jonathan LEANAGH 96 0 0 0 0 29 0 0       125 - 0 125
Zak DAVEY 0 0 0 0 0 0 0 71       71 - 0 71

Go to top of the page

Junior Rotax
Driver Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Sub
Total
Drop
Round
Drop
Score
Series
Total
Pany SOFOCLEOUS 134 144 146 136 144 128 138 131       1101 - 0 1101
Liam FERGUSON 135 136 118 141 142 131 144 136       1083 - 0 1083
Chad SHINER 133 125 123 133 134 124 131 120       1023 - 0 1023
Stephen CUTTS 121 119 142 95 111 131 126 110       955 - 0 955
Joseph ATTIPA 115 113 111 106 121 136 133 100       935 - 0 935
Jack POWELL 119 104 109 105 121 116 107 111       892 - 0 892
Matthew LAMBERT 129 107 0 132 108 128 122 141       867 - 0 867
Jordan THORPE 72 105 131 104 97 119 110 113       851 - 0 851
Jack TAYLOR 145 136 0 146 135 0 141 141       844 - 0 844
Jordan NALLET 0 98 129 134 111 115 107 117       811 - 0 811
Thomas PRIOR 122 0 140 126 139 125 103 0       755 - 0 755
Joshua HATTON 134 114 0 126 126 0 105 136       741 - 0 741
Scott WEBB 92 85 101 104 101 122 0 0       605 - 0 605
Jamie MACK 107 120 137 0 0 116 0 125       605 - 0 605
Edward SMITH 127 120 0 0 0 106 116 121       590 - 0 590
Teddie HARVEY 85 121 0 100 0 113 34 97       550 - 0 550
Anthony CAMPBELL 47 81 96 78 91 0 88 0       481 - 0 481
Andrew WILKINS 89 105 107 91 77 0 0 0       469 - 0 469
Jonathan HOEY 0 0 0 80 91 91 103 92       457 - 0 457
Samuel WARREN 0 0 0 22 93 40 90 87       332 - 0 332
Alex POTTER 0 77 97 0 0 0 105 0       279 - 0 279
Joe HILLING 0 78 80 80 0 0 0 0       238 - 0 238
Patrick KIELY 101 78 0 0 0 0 0 0       179 - 0 179
Christopher DRENNAN 0 0 0 0 0 31 88 41       160 - 0 160
Jack PERRY 35 100 0 0 0 0 0 0       135 - 0 135
Thomas WASTELL 0 0 0 0 0 90 0 39       129 - 0 129
Dylan BOWREY 0 0 0 0 0 0 0 26       26 - 0 26

Go to top of the page

Senior Rotax
Driver Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Sub
Total
Drop
Round
Drop
Score
Series
Total
Derek MORGAN 146 140 131 138 137 149 146 133       1120 - 0 1120
Adam SHEPHERD 146 142 119 136 143 130 124 147       1087 - 0 1087
Tom BANISTER 133 130 127 134 137 125 124 122       1032 - 0 1032
Andrew WINTER 0 143 132 150 142 117 139 140       963 - 0 963
Mike GAME 125 98 120 119 111 113 109 116       911 - 0 911
Ashley LUNN 120 103 111 115 103 105 111 124       892 - 0 892
Aaron WHITE 126 95 99 112 0 128 123 0       683 - 0 683
Paul TAMATTIRIS 94 89 108 88 84 103 105 0       671 - 0 671
Stephen DICKINSON 0 107 106 22 60 131 127 113       666 - 0 666
Craig POLLARD 106 102 123 102 0 117 92 0       642 - 0 642
Guy HEALEY 105 62 81 87 76 102 87 0       600 - 0 600
James HARTLEY 140 135 113 109 84 0 0 0       581 - 0 581
Charlie WARREN 93 86 0 93 96 102 0 96       566 - 0 566
Matthew SMITH 91 85 0 78 80 0 99 100       533 - 0 533
Nicholas GUNKEL 100 100 102 85 64 0 0 0       451 - 0 451
Henry OLDFIELD 107 89 0 0 0 107 0 98       401 - 0 401
Greg FINKE 106 132 122 0 0 0 0 0       360 - 0 360
Kirk COURT-HOWDEN 0 0 77 0 0 95 92 95       359 - 0 359
Martyn GANGE 0 0 0 0 95 132 120 0       347 - 0 347
Lee WARD 114 117 0 0 111 0 0 0       342 - 0 342
James WILLMOT 0 0 81 75 88 91 0 0       335 - 0 335
Jack PERRY 0 0 90 0 88 0 95 0       273 - 0 273
Nick WONES 0 0 0 132 0 0 0 135       267 - 0 267
Lee MURRAY 27 108 0 104 0 0 0 0       239 - 0 239
Ryan MUSK 0 126 0 109 0 0 0 0       235 - 0 235
Garry KOVEN 0 0 70 0 0 73 0 91       234 - 0 234
Mark TAYLOR 0 0 88 85 0 0 37 0       210 - 0 210
Michael STARBUCK 0 0 96 0 0 0 0 108       204 - 0 204
Michael EPPS 0 0 0 0 141 0 0 0       141 - 0 141
Michael BUSHELL 0 0 128 0 0 0 0 0       128 - 0 128
Bobby MARVIN 118 0 0 0 0 0 0 0       118 - 0 118
Karolis SIDERAVICIUS 0 0 0 109 0 0 0 0       109 - 0 109
Mario LABETSOS 103 0 0 0 0 0 0 0       103 - 0 103
Michael SANDERSON 0 0 0 0 0 0 97 0       97 - 0 97
Stephen JENNIS 0 0 0 0 0 0 0 95       95 - 0 95
Michael TANAK 0 0 0 0 0 0 95 0       95 - 0 95

Go to top of the page

Rotax 177
Driver Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Sub
Total
Drop
Round
Drop
Score
Series
Total
Mark PALMER 115 120 129 144 137 136 135 124       1040 - 0 1040
Nathan RAWLINGS 140 146 132 136 105 125 114 112       1010 - 0 1010
Simon BRADFIELD 140 114 104 128 129 133 128 117       993 - 0 993
Harvey NOTT 116 135 125 120 105 142 121 113       977 - 0 977
Kelvyn WOODHEAD 0 119 138 125 107 103 128 139       859 - 0 859
Dane TURNER 114 110 112 102 0 128 118 132       816 - 0 816
Gary SANDS 128 123 145 138 128 0 105 47       814 - 0 814
Tom GUINCHARD 132 0 0 142 118 132 139 131       794 - 0 794
Chris APPLEBY 124 113 113 111 92 118 0 0       671 - 0 671
Paul JOSLIN 115 111 110 60 99 59 113 0       667 - 0 667
Ken IVORY 94 87 90 39 72 100 91 86       659 - 0 659
Gordon CHENERY 0 0 126 137 117 114 0 108       602 - 0 602
Jason ROBINSON 111 114 104 14 123 0 108 0       574 - 0 574
Graham PHELPS 113 83 97 98 54 114 0 0       559 - 0 559
Jason LIJFTOGT 0 98 122 112 94 0 0 108       534 - 0 534
Tony PARFETT 0 90 106 112 0 103 120 0       531 - 0 531
Adam SADLER 0 0 0 0 133 136 123 115       507 - 0 507
Zilvinas KLIMAS 0 0 0 86 92 81 110 100       469 - 0 469
Steve TAYLOR 0 0 0 81 66 96 84 87       414 - 0 414
Terry DURDIN 110 43 105 80 59 0 0 0       397 - 0 397
Jamie DURDIN 100 103 16 101 66 0 0 0       386 - 0 386
Gary COOPER 137 127 110 0 0 0 0 0       374 - 0 374
Alan COURT-HOWDEN 0 0 83 0 0 89 86 93       351 - 0 351
Danny KOVEN 0 85 0 101 87 0 0 0       273 - 0 273
Rob BUCHANAN 0 63 95 0 0 0 0 0       158 - 0 158
Wayne SMITHERS 0 0 0 0 0 0 0 142       142 - 0 142
David RENDALL 0 0 0 0 126 0 0 0       126 - 0 126
Mark WHITTAM 0 0 0 0 0 0 57 0       57 - 0 57

Return to Championships